The development in Lithuania is dependent and explained by its level of Human Development Index (HDI).
The level of development is often mistakenly measured by pure income attribute, such as GDP or GDP per capita (PPP). The United Nations Human Development Index is more applicable measure to human development as it incorporates not only the level GDP, but also other metrics, such as the level of education achieved and human life expectency. The Human Developments Index (HDI) reflects the overall development level of the society as a whole, rather than its pure income.
In this analysis, the United Nations Human Development Index (HDI) is chosen as a key indicator of the development of the Republic of Lithuania.

Since 2012, the United Nations also compile the official World Happiness Report. This report reveals the level of happiness achieved by any country in the world. The level of hapiness is based on based on respondent ratings of their own lives (i.e. by a survey), which the report also correlates with various quality of life factors.
Looking at the top10 of the happiest countries in the world in 2020, the gut feeling kicks in that the richest countries tend to be also the happiest countries. However, is it always the case if we go deep down?
If we take OECD country ranking of their happiness levels in 2019, one can spot that Lithuania ranks higher than Estonia, South Korea or even Japan, which are locally perceived as "the richer countries". Thus, guessing by the gut feeling, one may state that the level of happiness does not necessarily correspond to how rich or developed the country is.
This analysis looks into whether the path of the country's development corresponds to its level of happiness. As a focus of this analysis, we specifically look into the case of the Republic of Lithuania.
In this research, I extracted datasets from Kaggle. For both World Health Report and Human Development Index, I will extract data from MySQL databases, which concern the years from 2015 to 2019. This decision is limited by the fact that no earlier data for World Health Report could be recorded earlier than 2015 and no later data could be recorded for Human Development Index later than 2019. Each dataset has up to 200 rows, which correspondes to the number of countries in any particular year.
import pandas as pd
pip install mysql-connector-python
Requirement already satisfied: mysql-connector-python in ./opt/anaconda3/lib/python3.9/site-packages (8.0.27) Requirement already satisfied: protobuf>=3.0.0 in ./opt/anaconda3/lib/python3.9/site-packages (from mysql-connector-python) (3.19.1) Note: you may need to restart the kernel to use updated packages.
import mysql.connector
import pandas as pd
mydb = mysql.connector.connect(
host="localhost",
port="3306",
user="root",
password="qB2*JX1ndV#5",
)
cursor = mydb.cursor()
cursor.execute('USE WHR')
WHR_2015 = pd.read_sql('SELECT * FROM Year_2015', con=mydb)
WHR_2015
| Country | Region | Happiness Rank | Happiness Score | Standard Error | Economy (GDP per Capita) | Family | Health (Life Expectancy) | Freedom | Trust (Government Corruption) | Generosity | Dystopia Residual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Switzerland | Western Europe | 1 | 7.587 | 0.03411 | 1.39651 | 1.34951 | 0.94143 | 0.66557 | 0.41978 | 0.29678 | 2.51738 |
| 1 | Iceland | Western Europe | 2 | 7.561 | 0.04884 | 1.30232 | 1.40223 | 0.94784 | 0.62877 | 0.14145 | 0.43630 | 2.70201 |
| 2 | Denmark | Western Europe | 3 | 7.527 | 0.03328 | 1.32548 | 1.36058 | 0.87464 | 0.64938 | 0.48357 | 0.34139 | 2.49204 |
| 3 | Norway | Western Europe | 4 | 7.522 | 0.03880 | 1.45900 | 1.33095 | 0.88521 | 0.66973 | 0.36503 | 0.34699 | 2.46531 |
| 4 | Canada | North America | 5 | 7.427 | 0.03553 | 1.32629 | 1.32261 | 0.90563 | 0.63297 | 0.32957 | 0.45811 | 2.45176 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 153 | Rwanda | Sub-Saharan Africa | 154 | 3.465 | 0.03464 | 0.22208 | 0.77370 | 0.42864 | 0.59201 | 0.55191 | 0.22628 | 0.67042 |
| 154 | Benin | Sub-Saharan Africa | 155 | 3.340 | 0.03656 | 0.28665 | 0.35386 | 0.31910 | 0.48450 | 0.08010 | 0.18260 | 1.63328 |
| 155 | Syria | Middle East and Northern Africa | 156 | 3.006 | 0.05015 | 0.66320 | 0.47489 | 0.72193 | 0.15684 | 0.18906 | 0.47179 | 0.32858 |
| 156 | Burundi | Sub-Saharan Africa | 157 | 2.905 | 0.08658 | 0.01530 | 0.41587 | 0.22396 | 0.11850 | 0.10062 | 0.19727 | 1.83302 |
| 157 | Togo | Sub-Saharan Africa | 158 | 2.839 | 0.06727 | 0.20868 | 0.13995 | 0.28443 | 0.36453 | 0.10731 | 0.16681 | 1.56726 |
158 rows × 12 columns
WHR_2015['Year'] = 2015
WHR_2015 = WHR_2015[['Year', 'Country', 'Region', 'Happiness Rank', 'Happiness Score', 'Economy (GDP per Capita)', 'Family', 'Health (Life Expectancy)', 'Freedom', 'Trust (Government Corruption)', 'Generosity']]
WHR_2015
| Year | Country | Region | Happiness Rank | Happiness Score | Economy (GDP per Capita) | Family | Health (Life Expectancy) | Freedom | Trust (Government Corruption) | Generosity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2015 | Switzerland | Western Europe | 1 | 7.587 | 1.39651 | 1.34951 | 0.94143 | 0.66557 | 0.41978 | 0.29678 |
| 1 | 2015 | Iceland | Western Europe | 2 | 7.561 | 1.30232 | 1.40223 | 0.94784 | 0.62877 | 0.14145 | 0.43630 |
| 2 | 2015 | Denmark | Western Europe | 3 | 7.527 | 1.32548 | 1.36058 | 0.87464 | 0.64938 | 0.48357 | 0.34139 |
| 3 | 2015 | Norway | Western Europe | 4 | 7.522 | 1.45900 | 1.33095 | 0.88521 | 0.66973 | 0.36503 | 0.34699 |
| 4 | 2015 | Canada | North America | 5 | 7.427 | 1.32629 | 1.32261 | 0.90563 | 0.63297 | 0.32957 | 0.45811 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 153 | 2015 | Rwanda | Sub-Saharan Africa | 154 | 3.465 | 0.22208 | 0.77370 | 0.42864 | 0.59201 | 0.55191 | 0.22628 |
| 154 | 2015 | Benin | Sub-Saharan Africa | 155 | 3.340 | 0.28665 | 0.35386 | 0.31910 | 0.48450 | 0.08010 | 0.18260 |
| 155 | 2015 | Syria | Middle East and Northern Africa | 156 | 3.006 | 0.66320 | 0.47489 | 0.72193 | 0.15684 | 0.18906 | 0.47179 |
| 156 | 2015 | Burundi | Sub-Saharan Africa | 157 | 2.905 | 0.01530 | 0.41587 | 0.22396 | 0.11850 | 0.10062 | 0.19727 |
| 157 | 2015 | Togo | Sub-Saharan Africa | 158 | 2.839 | 0.20868 | 0.13995 | 0.28443 | 0.36453 | 0.10731 | 0.16681 |
158 rows × 11 columns
WHR_2015 = WHR_2015.rename(columns={'Family': 'Social Support', 'Freedom': 'Freedom to Make Life Choices', 'Trust (Government Corruption)': 'Government Corruption'})
WHR_2015
| Year | Country | Region | Happiness Rank | Happiness Score | Economy (GDP per Capita) | Social Support | Health (Life Expectancy) | Freedom to Make Life Choices | Government Corruption | Generosity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2015 | Switzerland | Western Europe | 1 | 7.587 | 1.39651 | 1.34951 | 0.94143 | 0.66557 | 0.41978 | 0.29678 |
| 1 | 2015 | Iceland | Western Europe | 2 | 7.561 | 1.30232 | 1.40223 | 0.94784 | 0.62877 | 0.14145 | 0.43630 |
| 2 | 2015 | Denmark | Western Europe | 3 | 7.527 | 1.32548 | 1.36058 | 0.87464 | 0.64938 | 0.48357 | 0.34139 |
| 3 | 2015 | Norway | Western Europe | 4 | 7.522 | 1.45900 | 1.33095 | 0.88521 | 0.66973 | 0.36503 | 0.34699 |
| 4 | 2015 | Canada | North America | 5 | 7.427 | 1.32629 | 1.32261 | 0.90563 | 0.63297 | 0.32957 | 0.45811 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 153 | 2015 | Rwanda | Sub-Saharan Africa | 154 | 3.465 | 0.22208 | 0.77370 | 0.42864 | 0.59201 | 0.55191 | 0.22628 |
| 154 | 2015 | Benin | Sub-Saharan Africa | 155 | 3.340 | 0.28665 | 0.35386 | 0.31910 | 0.48450 | 0.08010 | 0.18260 |
| 155 | 2015 | Syria | Middle East and Northern Africa | 156 | 3.006 | 0.66320 | 0.47489 | 0.72193 | 0.15684 | 0.18906 | 0.47179 |
| 156 | 2015 | Burundi | Sub-Saharan Africa | 157 | 2.905 | 0.01530 | 0.41587 | 0.22396 | 0.11850 | 0.10062 | 0.19727 |
| 157 | 2015 | Togo | Sub-Saharan Africa | 158 | 2.839 | 0.20868 | 0.13995 | 0.28443 | 0.36453 | 0.10731 | 0.16681 |
158 rows × 11 columns
import mysql.connector
import pandas as pd
mydb = mysql.connector.connect(
host="localhost",
port="3306",
user="root",
password="qB2*JX1ndV#5",
)
cursor = mydb.cursor()
cursor.execute('USE WHR')
WHR_2016 = pd.read_sql('SELECT * FROM Year_2016', con=mydb)
WHR_2016
| Country | Region | Happiness Rank | Happiness Score | Lower Confidence Interval | Upper Confidence Interval | Economy (GDP per Capita) | Family | Health (Life Expectancy) | Freedom | Trust (Government Corruption) | Generosity | Dystopia Residual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Denmark | Western Europe | 1 | 7.526 | 7.460 | 7.592 | 1.44178 | 1.16374 | 0.79504 | 0.57941 | 0.44453 | 0.36171 | 2.73939 |
| 1 | Switzerland | Western Europe | 2 | 7.509 | 7.428 | 7.590 | 1.52733 | 1.14524 | 0.86303 | 0.58557 | 0.41203 | 0.28083 | 2.69463 |
| 2 | Iceland | Western Europe | 3 | 7.501 | 7.333 | 7.669 | 1.42666 | 1.18326 | 0.86733 | 0.56624 | 0.14975 | 0.47678 | 2.83137 |
| 3 | Norway | Western Europe | 4 | 7.498 | 7.421 | 7.575 | 1.57744 | 1.12690 | 0.79579 | 0.59609 | 0.35776 | 0.37895 | 2.66465 |
| 4 | Finland | Western Europe | 5 | 7.413 | 7.351 | 7.475 | 1.40598 | 1.13464 | 0.81091 | 0.57104 | 0.41004 | 0.25492 | 2.82596 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 152 | Benin | Sub-Saharan Africa | 153 | 3.484 | 3.404 | 3.564 | 0.39499 | 0.10419 | 0.21028 | 0.39747 | 0.06681 | 0.20180 | 2.10812 |
| 153 | Afghanistan | Southern Asia | 154 | 3.360 | 3.288 | 3.432 | 0.38227 | 0.11037 | 0.17344 | 0.16430 | 0.07112 | 0.31268 | 2.14558 |
| 154 | Togo | Sub-Saharan Africa | 155 | 3.303 | 3.192 | 3.414 | 0.28123 | 0.00000 | 0.24811 | 0.34678 | 0.11587 | 0.17517 | 2.13540 |
| 155 | Syria | Middle East and Northern Africa | 156 | 3.069 | 2.936 | 3.202 | 0.74719 | 0.14866 | 0.62994 | 0.06912 | 0.17233 | 0.48397 | 0.81789 |
| 156 | Burundi | Sub-Saharan Africa | 157 | 2.905 | 2.732 | 3.078 | 0.06831 | 0.23442 | 0.15747 | 0.04320 | 0.09419 | 0.20290 | 2.10404 |
157 rows × 13 columns
WHR_2016['Year'] = 2016
WHR_2016 = WHR_2016[['Year', 'Country', 'Region', 'Happiness Rank', 'Happiness Score', 'Economy (GDP per Capita)', 'Family', 'Health (Life Expectancy)', 'Freedom', 'Trust (Government Corruption)', 'Generosity']]
WHR_2016
| Year | Country | Region | Happiness Rank | Happiness Score | Economy (GDP per Capita) | Family | Health (Life Expectancy) | Freedom | Trust (Government Corruption) | Generosity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2016 | Denmark | Western Europe | 1 | 7.526 | 1.44178 | 1.16374 | 0.79504 | 0.57941 | 0.44453 | 0.36171 |
| 1 | 2016 | Switzerland | Western Europe | 2 | 7.509 | 1.52733 | 1.14524 | 0.86303 | 0.58557 | 0.41203 | 0.28083 |
| 2 | 2016 | Iceland | Western Europe | 3 | 7.501 | 1.42666 | 1.18326 | 0.86733 | 0.56624 | 0.14975 | 0.47678 |
| 3 | 2016 | Norway | Western Europe | 4 | 7.498 | 1.57744 | 1.12690 | 0.79579 | 0.59609 | 0.35776 | 0.37895 |
| 4 | 2016 | Finland | Western Europe | 5 | 7.413 | 1.40598 | 1.13464 | 0.81091 | 0.57104 | 0.41004 | 0.25492 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 152 | 2016 | Benin | Sub-Saharan Africa | 153 | 3.484 | 0.39499 | 0.10419 | 0.21028 | 0.39747 | 0.06681 | 0.20180 |
| 153 | 2016 | Afghanistan | Southern Asia | 154 | 3.360 | 0.38227 | 0.11037 | 0.17344 | 0.16430 | 0.07112 | 0.31268 |
| 154 | 2016 | Togo | Sub-Saharan Africa | 155 | 3.303 | 0.28123 | 0.00000 | 0.24811 | 0.34678 | 0.11587 | 0.17517 |
| 155 | 2016 | Syria | Middle East and Northern Africa | 156 | 3.069 | 0.74719 | 0.14866 | 0.62994 | 0.06912 | 0.17233 | 0.48397 |
| 156 | 2016 | Burundi | Sub-Saharan Africa | 157 | 2.905 | 0.06831 | 0.23442 | 0.15747 | 0.04320 | 0.09419 | 0.20290 |
157 rows × 11 columns
WHR_2016 = WHR_2016.rename(columns={'Family': 'Social Support', 'Freedom': 'Freedom to Make Life Choices', 'Trust (Government Corruption)': 'Government Corruption'})
WHR_2016
| Year | Country | Region | Happiness Rank | Happiness Score | Economy (GDP per Capita) | Social Support | Health (Life Expectancy) | Freedom to Make Life Choices | Government Corruption | Generosity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2016 | Denmark | Western Europe | 1 | 7.526 | 1.44178 | 1.16374 | 0.79504 | 0.57941 | 0.44453 | 0.36171 |
| 1 | 2016 | Switzerland | Western Europe | 2 | 7.509 | 1.52733 | 1.14524 | 0.86303 | 0.58557 | 0.41203 | 0.28083 |
| 2 | 2016 | Iceland | Western Europe | 3 | 7.501 | 1.42666 | 1.18326 | 0.86733 | 0.56624 | 0.14975 | 0.47678 |
| 3 | 2016 | Norway | Western Europe | 4 | 7.498 | 1.57744 | 1.12690 | 0.79579 | 0.59609 | 0.35776 | 0.37895 |
| 4 | 2016 | Finland | Western Europe | 5 | 7.413 | 1.40598 | 1.13464 | 0.81091 | 0.57104 | 0.41004 | 0.25492 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 152 | 2016 | Benin | Sub-Saharan Africa | 153 | 3.484 | 0.39499 | 0.10419 | 0.21028 | 0.39747 | 0.06681 | 0.20180 |
| 153 | 2016 | Afghanistan | Southern Asia | 154 | 3.360 | 0.38227 | 0.11037 | 0.17344 | 0.16430 | 0.07112 | 0.31268 |
| 154 | 2016 | Togo | Sub-Saharan Africa | 155 | 3.303 | 0.28123 | 0.00000 | 0.24811 | 0.34678 | 0.11587 | 0.17517 |
| 155 | 2016 | Syria | Middle East and Northern Africa | 156 | 3.069 | 0.74719 | 0.14866 | 0.62994 | 0.06912 | 0.17233 | 0.48397 |
| 156 | 2016 | Burundi | Sub-Saharan Africa | 157 | 2.905 | 0.06831 | 0.23442 | 0.15747 | 0.04320 | 0.09419 | 0.20290 |
157 rows × 11 columns
import mysql.connector
import pandas as pd
mydb = mysql.connector.connect(
host="localhost",
port="3306",
user="root",
password="qB2*JX1ndV#5",
)
cursor = mydb.cursor()
cursor.execute('USE WHR')
WHR_2017 = pd.read_sql('SELECT * FROM Year_2017', con=mydb)
WHR_2017
| Country | Happiness.Rank | Happiness.Score | Whisker.high | Whisker.low | Economy..GDP.per.Capita. | Family | Health..Life.Expectancy. | Freedom | Generosity | Trust..Government.Corruption. | Dystopia.Residual | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Norway | 1 | 7.537 | 7.594445 | 7.479556 | 1.616463 | 1.533524 | 0.796667 | 0.635423 | 0.362012 | 0.315964 | 2.277027 |
| 1 | Denmark | 2 | 7.522 | 7.581728 | 7.462272 | 1.482383 | 1.551122 | 0.792566 | 0.626007 | 0.355280 | 0.400770 | 2.313707 |
| 2 | Iceland | 3 | 7.504 | 7.622030 | 7.385970 | 1.480633 | 1.610574 | 0.833552 | 0.627163 | 0.475540 | 0.153527 | 2.322715 |
| 3 | Switzerland | 4 | 7.494 | 7.561772 | 7.426227 | 1.564980 | 1.516912 | 0.858131 | 0.620071 | 0.290549 | 0.367007 | 2.276716 |
| 4 | Finland | 5 | 7.469 | 7.527542 | 7.410458 | 1.443572 | 1.540247 | 0.809158 | 0.617951 | 0.245483 | 0.382612 | 2.430182 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 150 | Rwanda | 151 | 3.471 | 3.543030 | 3.398970 | 0.368746 | 0.945707 | 0.326425 | 0.581844 | 0.252756 | 0.455220 | 0.540061 |
| 151 | Syria | 152 | 3.462 | 3.663669 | 3.260331 | 0.777153 | 0.396103 | 0.500533 | 0.081539 | 0.493664 | 0.151347 | 1.061574 |
| 152 | Tanzania | 153 | 3.349 | 3.461430 | 3.236570 | 0.511136 | 1.041990 | 0.364509 | 0.390018 | 0.354256 | 0.066035 | 0.621130 |
| 153 | Burundi | 154 | 2.905 | 3.074690 | 2.735310 | 0.091623 | 0.629794 | 0.151611 | 0.059901 | 0.204435 | 0.084148 | 1.683024 |
| 154 | Central African Republic | 155 | 2.693 | 2.864884 | 2.521116 | 0.000000 | 0.000000 | 0.018773 | 0.270842 | 0.280876 | 0.056565 | 2.066005 |
155 rows × 12 columns
WHR_2017['Year'] = 2017
WHR_2017 = WHR_2017[['Year', 'Country', 'Happiness.Rank', 'Happiness.Score', 'Economy..GDP.per.Capita.', 'Family', 'Health..Life.Expectancy.', 'Freedom', 'Trust..Government.Corruption.', 'Generosity']]
WHR_2017
| Year | Country | Happiness.Rank | Happiness.Score | Economy..GDP.per.Capita. | Family | Health..Life.Expectancy. | Freedom | Trust..Government.Corruption. | Generosity | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2017 | Norway | 1 | 7.537 | 1.616463 | 1.533524 | 0.796667 | 0.635423 | 0.315964 | 0.362012 |
| 1 | 2017 | Denmark | 2 | 7.522 | 1.482383 | 1.551122 | 0.792566 | 0.626007 | 0.400770 | 0.355280 |
| 2 | 2017 | Iceland | 3 | 7.504 | 1.480633 | 1.610574 | 0.833552 | 0.627163 | 0.153527 | 0.475540 |
| 3 | 2017 | Switzerland | 4 | 7.494 | 1.564980 | 1.516912 | 0.858131 | 0.620071 | 0.367007 | 0.290549 |
| 4 | 2017 | Finland | 5 | 7.469 | 1.443572 | 1.540247 | 0.809158 | 0.617951 | 0.382612 | 0.245483 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 150 | 2017 | Rwanda | 151 | 3.471 | 0.368746 | 0.945707 | 0.326425 | 0.581844 | 0.455220 | 0.252756 |
| 151 | 2017 | Syria | 152 | 3.462 | 0.777153 | 0.396103 | 0.500533 | 0.081539 | 0.151347 | 0.493664 |
| 152 | 2017 | Tanzania | 153 | 3.349 | 0.511136 | 1.041990 | 0.364509 | 0.390018 | 0.066035 | 0.354256 |
| 153 | 2017 | Burundi | 154 | 2.905 | 0.091623 | 0.629794 | 0.151611 | 0.059901 | 0.084148 | 0.204435 |
| 154 | 2017 | Central African Republic | 155 | 2.693 | 0.000000 | 0.000000 | 0.018773 | 0.270842 | 0.056565 | 0.280876 |
155 rows × 10 columns
WHR_2017 = WHR_2017.rename(columns={'Happiness.Rank': 'Happiness Rank', 'Happiness.Score': 'Happiness Score', 'Economy..GDP.per.Capita.': 'Economy (GDP per Capita)', 'Family': 'Social Support', 'Health..Life.Expectancy.': 'Health (Life Expectancy)', 'Freedom': 'Freedom to Make Life Choices', 'Trust..Government.Corruption.': 'Government Corruption'})
WHR_2017
| Year | Country | Happiness Rank | Happiness Score | Economy (GDP per Capita) | Social Support | Health (Life Expectancy) | Freedom to Make Life Choices | Government Corruption | Generosity | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2017 | Norway | 1 | 7.537 | 1.616463 | 1.533524 | 0.796667 | 0.635423 | 0.315964 | 0.362012 |
| 1 | 2017 | Denmark | 2 | 7.522 | 1.482383 | 1.551122 | 0.792566 | 0.626007 | 0.400770 | 0.355280 |
| 2 | 2017 | Iceland | 3 | 7.504 | 1.480633 | 1.610574 | 0.833552 | 0.627163 | 0.153527 | 0.475540 |
| 3 | 2017 | Switzerland | 4 | 7.494 | 1.564980 | 1.516912 | 0.858131 | 0.620071 | 0.367007 | 0.290549 |
| 4 | 2017 | Finland | 5 | 7.469 | 1.443572 | 1.540247 | 0.809158 | 0.617951 | 0.382612 | 0.245483 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 150 | 2017 | Rwanda | 151 | 3.471 | 0.368746 | 0.945707 | 0.326425 | 0.581844 | 0.455220 | 0.252756 |
| 151 | 2017 | Syria | 152 | 3.462 | 0.777153 | 0.396103 | 0.500533 | 0.081539 | 0.151347 | 0.493664 |
| 152 | 2017 | Tanzania | 153 | 3.349 | 0.511136 | 1.041990 | 0.364509 | 0.390018 | 0.066035 | 0.354256 |
| 153 | 2017 | Burundi | 154 | 2.905 | 0.091623 | 0.629794 | 0.151611 | 0.059901 | 0.084148 | 0.204435 |
| 154 | 2017 | Central African Republic | 155 | 2.693 | 0.000000 | 0.000000 | 0.018773 | 0.270842 | 0.056565 | 0.280876 |
155 rows × 10 columns
country_and_region = WHR_2016[['Country', 'Region']]
country_and_region
| Country | Region | |
|---|---|---|
| 0 | Denmark | Western Europe |
| 1 | Switzerland | Western Europe |
| 2 | Iceland | Western Europe |
| 3 | Norway | Western Europe |
| 4 | Finland | Western Europe |
| ... | ... | ... |
| 152 | Benin | Sub-Saharan Africa |
| 153 | Afghanistan | Southern Asia |
| 154 | Togo | Sub-Saharan Africa |
| 155 | Syria | Middle East and Northern Africa |
| 156 | Burundi | Sub-Saharan Africa |
157 rows × 2 columns
WHR_2017 = pd.merge(WHR_2017, country_and_region, on=['Country'])
WHR_2017
| Year | Country | Happiness Rank | Happiness Score | Economy (GDP per Capita) | Social Support | Health (Life Expectancy) | Freedom to Make Life Choices | Government Corruption | Generosity | Region | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2017 | Norway | 1 | 7.537 | 1.616463 | 1.533524 | 0.796667 | 0.635423 | 0.315964 | 0.362012 | Western Europe |
| 1 | 2017 | Denmark | 2 | 7.522 | 1.482383 | 1.551122 | 0.792566 | 0.626007 | 0.400770 | 0.355280 | Western Europe |
| 2 | 2017 | Iceland | 3 | 7.504 | 1.480633 | 1.610574 | 0.833552 | 0.627163 | 0.153527 | 0.475540 | Western Europe |
| 3 | 2017 | Switzerland | 4 | 7.494 | 1.564980 | 1.516912 | 0.858131 | 0.620071 | 0.367007 | 0.290549 | Western Europe |
| 4 | 2017 | Finland | 5 | 7.469 | 1.443572 | 1.540247 | 0.809158 | 0.617951 | 0.382612 | 0.245483 | Western Europe |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 145 | 2017 | Togo | 150 | 3.495 | 0.305445 | 0.431883 | 0.247106 | 0.380426 | 0.095665 | 0.196896 | Sub-Saharan Africa |
| 146 | 2017 | Rwanda | 151 | 3.471 | 0.368746 | 0.945707 | 0.326425 | 0.581844 | 0.455220 | 0.252756 | Sub-Saharan Africa |
| 147 | 2017 | Syria | 152 | 3.462 | 0.777153 | 0.396103 | 0.500533 | 0.081539 | 0.151347 | 0.493664 | Middle East and Northern Africa |
| 148 | 2017 | Tanzania | 153 | 3.349 | 0.511136 | 1.041990 | 0.364509 | 0.390018 | 0.066035 | 0.354256 | Sub-Saharan Africa |
| 149 | 2017 | Burundi | 154 | 2.905 | 0.091623 | 0.629794 | 0.151611 | 0.059901 | 0.084148 | 0.204435 | Sub-Saharan Africa |
150 rows × 11 columns
WHR_2017 = WHR_2017[['Year', 'Country', 'Region', 'Happiness Rank', 'Happiness Score', 'Economy (GDP per Capita)', 'Social Support', 'Health (Life Expectancy)', 'Freedom to Make Life Choices', 'Government Corruption', 'Generosity']]
WHR_2017
| Year | Country | Region | Happiness Rank | Happiness Score | Economy (GDP per Capita) | Social Support | Health (Life Expectancy) | Freedom to Make Life Choices | Government Corruption | Generosity | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2017 | Norway | Western Europe | 1 | 7.537 | 1.616463 | 1.533524 | 0.796667 | 0.635423 | 0.315964 | 0.362012 |
| 1 | 2017 | Denmark | Western Europe | 2 | 7.522 | 1.482383 | 1.551122 | 0.792566 | 0.626007 | 0.400770 | 0.355280 |
| 2 | 2017 | Iceland | Western Europe | 3 | 7.504 | 1.480633 | 1.610574 | 0.833552 | 0.627163 | 0.153527 | 0.475540 |
| 3 | 2017 | Switzerland | Western Europe | 4 | 7.494 | 1.564980 | 1.516912 | 0.858131 | 0.620071 | 0.367007 | 0.290549 |
| 4 | 2017 | Finland | Western Europe | 5 | 7.469 | 1.443572 | 1.540247 | 0.809158 | 0.617951 | 0.382612 | 0.245483 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 145 | 2017 | Togo | Sub-Saharan Africa | 150 | 3.495 | 0.305445 | 0.431883 | 0.247106 | 0.380426 | 0.095665 | 0.196896 |
| 146 | 2017 | Rwanda | Sub-Saharan Africa | 151 | 3.471 | 0.368746 | 0.945707 | 0.326425 | 0.581844 | 0.455220 | 0.252756 |
| 147 | 2017 | Syria | Middle East and Northern Africa | 152 | 3.462 | 0.777153 | 0.396103 | 0.500533 | 0.081539 | 0.151347 | 0.493664 |
| 148 | 2017 | Tanzania | Sub-Saharan Africa | 153 | 3.349 | 0.511136 | 1.041990 | 0.364509 | 0.390018 | 0.066035 | 0.354256 |
| 149 | 2017 | Burundi | Sub-Saharan Africa | 154 | 2.905 | 0.091623 | 0.629794 | 0.151611 | 0.059901 | 0.084148 | 0.204435 |
150 rows × 11 columns
import mysql.connector
import pandas as pd
mydb = mysql.connector.connect(
host="localhost",
port="3306",
user="root",
password="qB2*JX1ndV#5",
)
cursor = mydb.cursor()
cursor.execute('USE WHR')
WHR_2018 = pd.read_sql('SELECT * FROM Year_2018', con=mydb)
WHR_2018
| Overall rank | Country or region | Score | GDP per capita | Social support | Healthy life expectancy | Freedom to make life choices | Generosity | Perceptions of corruption | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | Finland | 7.632 | 1.305 | 1.592 | 0.874 | 0.681 | 0.202 | 0.393 |
| 1 | 2 | Norway | 7.594 | 1.456 | 1.582 | 0.861 | 0.686 | 0.286 | 0.340 |
| 2 | 3 | Denmark | 7.555 | 1.351 | 1.590 | 0.868 | 0.683 | 0.284 | 0.408 |
| 3 | 4 | Iceland | 7.495 | 1.343 | 1.644 | 0.914 | 0.677 | 0.353 | 0.138 |
| 4 | 5 | Switzerland | 7.487 | 1.420 | 1.549 | 0.927 | 0.660 | 0.256 | 0.357 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 150 | 152 | Yemen | 3.355 | 0.442 | 1.073 | 0.343 | 0.244 | 0.083 | 0.064 |
| 151 | 153 | Tanzania | 3.303 | 0.455 | 0.991 | 0.381 | 0.481 | 0.270 | 0.097 |
| 152 | 154 | South Sudan | 3.254 | 0.337 | 0.608 | 0.177 | 0.112 | 0.224 | 0.106 |
| 153 | 155 | Central African Republic | 3.083 | 0.024 | 0.000 | 0.010 | 0.305 | 0.218 | 0.038 |
| 154 | 156 | Burundi | 2.905 | 0.091 | 0.627 | 0.145 | 0.065 | 0.149 | 0.076 |
155 rows × 9 columns
WHR_2018['Year'] = 2018
